GB 836 — Sizes, Materials & Prices
107 Varianten · 8 Durchmesser × 18 Längen auf Lager
GB 836 — Sizes, Materials & Prices
GB 836 as it is supplied across our catalogue.
In stock now: 107 lines; covering Schrauben (107), Rändelschrauben (107), GB836 (107); priced from $0.1388 per piece. Every line is sold by the piece — one piece is a valid order.
Verwandte Werte auf derselben Achse
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Abgedeckte Produktfamilien
Schrauben 107 Rändelschrauben 107 GB836 107
Häufige Fragen
How much do GB 836 fasteners cost?
Prices in our catalogue for GB 836 run from $0.1388 to $0.7574 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 836?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 836?
GB 836 — Sizes, Materials & Prices currently covers 107 lines across Schrauben, Rändelschrauben, GB836. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 836 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Verkaufsgrößen – Zelle wählen, um alle Oberflächen und Ausführungen zu sehen
| D \\ L | 40 | 22 | 35 | 3 | 18 | 5 | 30 | 16 | 20 | 12 | 14 | 10 | 8 | 6 | 45 | 25 | 50 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 | $0.5447 | $0.3610 | $0.4727 | $0.3109 | $0.4330 | $0.2826 | $0.3464 | $0.2404 | $0.2615 | $0.2261 | $0.2121 | $0.2049 | $0.6168 | $0.3937 | $0.6892 | |||
| M6 | $0.5754 | $0.4119 | $0.5391 | $0.3514 | $0.4846 | $0.3270 | $0.3878 | $0.2907 | $0.3089 | $0.2788 | $0.2666 | $0.2543 | $0.6725 | $0.4363 | $0.7511 | |||
| M8 | $0.6058 | $0.5703 | $0.5406 | $0.4330 | $0.4664 | $0.3777 | $0.3610 | $0.3443 | $0.6814 | $0.5036 | $0.7574 | |||||||
| M4 | $0.4694 | $0.3151 | $0.3937 | $0.2746 | $0.1858 | $0.3634 | $0.2505 | $0.2987 | $0.2222 | $0.2344 | $0.2100 | $0.2019 | $0.1897 | $0.5453 | $0.3392 | $0.6210 | ||
| M1.6 | $0.1388 | $0.1528 | $0.2454 | $0.2725 | $0.2046 | $0.2180 | $0.1945 | $0.1805 | $0.1665 | $0.1456 | ||||||||
| M3 | $0.4807 | $0.2746 | $0.3777 | $0.2404 | $0.1635 | $0.3261 | $0.2231 | $0.2573 | $0.2031 | $0.2121 | $0.1945 | $0.1855 | $0.1766 | $0.5322 | $0.3005 | $0.5835 | $0.1590 | |
| M2.5 | $0.1614 | $0.3130 | $0.2222 | $0.2424 | $0.1918 | $0.2019 | $0.1817 | $0.1766 | $0.1665 | $0.2725 | $0.1576 | |||||||
| M2 | $0.1477 | $0.1534 | $0.3181 | $0.2046 | $0.2272 | $0.1760 | $0.1817 | $0.1704 | $0.1647 | $0.1590 | $0.2725 | $0.1510 |
Positionen auf Lager unter GB 836