Skip to content

GB 869 M6 — Sizes, Materials & Prices

41 lines · 17 lengths · 3 materials in stock

GB 869 M6 at a glance

GB 869 M6 fasteners: 41 sellable lines in stock, each listed below with its SKU, length, material and unit price. Lengths run from 8 mm to 60 mm.

GB 869 M6 is held in 304 Stainless Steel, A00 Aluminium, T2 Copper. Every line is priced per piece with no minimum order, dispatched from our Foshan warehouse in 24-48 hours and shipped worldwide.

Looking for a different size? Use the diameter links below to move between GB 869 sizes, or open the full GB 869 specification matrix. Custom dimensions to drawing are available for trade orders.

Other GB 869 diameters

All GB 869 M6 lines in stock
Product SKU Length Material Unit price
GB 869 Countersunk Rivet M6x8 A00 Aluminium SFXP-32397 8 mm A00 Aluminium $0.0143
GB 869 Countersunk Rivet M6x10 A00 Aluminium SFXP-32342 10 mm A00 Aluminium $0.0152
GB 869 Countersunk Rivet M6x12 A00 Aluminium SFXP-32347 12 mm A00 Aluminium $0.0161
GB 869 Countersunk Rivet M6x14 A00 Aluminium SFXP-32352 14 mm A00 Aluminium $0.0173
GB 869 Countersunk Rivet M6x16 A00 Aluminium SFXP-32357 16 mm A00 Aluminium $0.0200
GB 869 Countersunk Rivet M6x20 A00 Aluminium SFXP-32362 20 mm A00 Aluminium $0.0241
GB 869 Countersunk Rivet M6x25 A00 Aluminium SFXP-32367 25 mm A00 Aluminium $0.0289
GB 869 Countersunk Rivet M6x30 A00 Aluminium SFXP-32372 30 mm A00 Aluminium $0.0340
GB 869 Countersunk Rivet M6x35 A00 Aluminium SFXP-32377 35 mm A00 Aluminium $0.0390
GB 869 Countersunk Rivet M6x40 A00 Aluminium SFXP-32382 40 mm A00 Aluminium $0.0438
GB 869 Countersunk Rivet M6x10 304 Stainless Steel SFXP-41349 10 mm 304 Stainless Steel $0.0447
GB 869 Countersunk Rivet M6x12 304 Stainless Steel SFXP-41350 12 mm 304 Stainless Steel $0.0477
GB 869 Countersunk Rivet M6x45 A00 Aluminium SFXP-32387 45 mm A00 Aluminium $0.0491
GB 869 Countersunk Rivet M6x14 304 Stainless Steel SFXP-41351 14 mm 304 Stainless Steel $0.0524
GB 869 Countersunk Rivet M6x8 304 Stainless Steel SFXP-55283 8 mm 304 Stainless Steel $0.0533
GB 869 Countersunk Rivet M6x50 A00 Aluminium SFXP-32392 50 mm A00 Aluminium $0.0542
GB 869 Countersunk Rivet M6x16 304 Stainless Steel SFXP-41352 16 mm 304 Stainless Steel $0.0617
GB 869 Countersunk Rivet M6x18 304 Stainless Steel SFXP-41353 18 mm 304 Stainless Steel $0.0679
GB 869 Countersunk Rivet M6x20 304 Stainless Steel SFXP-41354 20 mm 304 Stainless Steel $0.0730
GB 869 Countersunk Rivet M6x22 304 Stainless Steel SFXP-41355 22 mm 304 Stainless Steel $0.0828
GB 869 Countersunk Rivet M6x25 304 Stainless Steel SFXP-41356 25 mm 304 Stainless Steel $0.0891
GB 869 Countersunk Rivet M6x28 304 Stainless Steel SFXP-41357 28 mm 304 Stainless Steel $0.0983
GB 869 Countersunk Rivet M6x30 304 Stainless Steel SFXP-41358 30 mm 304 Stainless Steel $0.1048
GB 869 Countersunk Rivet M6x8 T2 Copper SFXP-28611 8 mm T2 Copper $0.1072
GB 869 Countersunk Rivet M6x35 304 Stainless Steel SFXP-41359 35 mm 304 Stainless Steel $0.1194
GB 869 Countersunk Rivet M6x10 T2 Copper SFXP-28556 10 mm T2 Copper $0.1206
GB 869 Countersunk Rivet M6x40 304 Stainless Steel SFXP-41360 40 mm 304 Stainless Steel $0.1355
GB 869 Countersunk Rivet M6x12 T2 Copper SFXP-28561 12 mm T2 Copper $0.1519
GB 869 Countersunk Rivet M6x14 T2 Copper SFXP-28566 14 mm T2 Copper $0.1698
GB 869 Countersunk Rivet M6x16 T2 Copper SFXP-28571 16 mm T2 Copper $0.1742
GB 869 Countersunk Rivet M6x20 T2 Copper SFXP-28576 20 mm T2 Copper $0.2010
GB 869 Countersunk Rivet M6x45 304 Stainless Steel SFXP-41361 45 mm 304 Stainless Steel $0.2070
GB 869 Countersunk Rivet M6x50 304 Stainless Steel SFXP-41362 50 mm 304 Stainless Steel $0.2284
GB 869 Countersunk Rivet M6x55 304 Stainless Steel SFXP-55281 55 mm 304 Stainless Steel $0.2499
GB 869 Countersunk Rivet M6x25 T2 Copper SFXP-28581 25 mm T2 Copper $0.2502
GB 869 Countersunk Rivet M6x60 304 Stainless Steel SFXP-55282 60 mm 304 Stainless Steel $0.2716
GB 869 Countersunk Rivet M6x30 T2 Copper SFXP-28586 30 mm T2 Copper $0.2904
GB 869 Countersunk Rivet M6x35 T2 Copper SFXP-28591 35 mm T2 Copper $0.3351
GB 869 Countersunk Rivet M6x40 T2 Copper SFXP-28596 40 mm T2 Copper $0.3931
GB 869 Countersunk Rivet M6x45 T2 Copper SFXP-28601 45 mm T2 Copper $0.4289
GB 869 Countersunk Rivet M6x50 T2 Copper SFXP-28606 50 mm T2 Copper $0.4914
Frequently asked
What GB 869 M6 sizes do you stock?
We hold 41 GB 869 M6 lines, in lengths from 8 mm to 60 mm. Each line has its own SKU and per-piece price in the table above.
Can I order GB 869 M6 in small quantities?
Yes. There is no minimum order: prices are per piece, sample quantities are welcome, and in-stock lines leave our Foshan warehouse within 24-48 hours.
Which materials are available for GB 869 M6?
Stocked materials include 304 Stainless Steel, A00 Aluminium, T2 Copper. EN 10204 3.1 mill certificates are available on request for trade orders.
Request quote Email us