GB 12-76 — Sizes, Materials & Prices
96 variants · 7 diameters × 22 lengths in stock
GB 12-76 — Sizes, Materials & Prices
GB 12-76 as it is supplied across our catalogue.
In stock now: 96 lines; covering Bolts (96), Carriage Bolts (96), GB12-76 (96); priced from $0.0119 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Bolts 96 Carriage Bolts 96 GB12-76 96
Frequently asked
How much do GB 12-76 fasteners cost?
Prices in our catalogue for GB 12-76 run from $0.0119 to $0.9171 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 12-76?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 12-76?
GB 12-76 — Sizes, Materials & Prices currently covers 96 lines across Bolts, Carriage Bolts, GB12-76. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 12-76 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 60 | 50 | 55 | 10 | 45 | 90 | 110 | 25 | 30 | 18 | 20 | 16 | 14 | 12 | 70 | 22 | 80 | 35 | 100 | 40 | 120 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M12 | $0.6441 | $0.5923 | $0.6075 | $0.5459 | $0.8483 | $0.3566 | $0.4322 | $0.7340 | $0.8055 | $0.4554 | $0.9171 | $0.4917 | ||||||||||
| M8 | $0.2098 | $0.1670 | $0.1887 | $0.1572 | $0.3676 | $0.5212 | $0.0476+1 | $0.1235 | $0.0417+1 | $0.0357+1 | $0.0765 | $0.2646 | $0.3250 | $0.1360 | $0.4108 | $0.1494 | $0.6706 | |||||
| M6 | $0.1238 | $0.1015 | $0.1119 | $0.0461 | $0.0878 | $0.2414 | $0.0652 | $0.0711 | $0.0571 | $0.0149+1 | $0.0119+1 | $0.1500 | $0.1973 | $0.0771 | $0.0836 | |||||||
| M10 | $0.3596 | $0.3152 | $0.3384 | $0.2917 | $0.5596 | $0.2084 | $0.2226 | $0.1881 | $0.1714 | $0.4131 | $0.4861 | $0.2509 | $0.6158 | $0.2700 | ||||||||
| M5 | $0.1170 | $0.0479 | $0.0982 | $0.0652 | $0.0717 | $0.0574 | $0.0583 | $0.0530 | $0.0503 | $0.0479 | $0.0637 | $0.0822 | $0.0875 | |||||||||
| M4 | $0.0295 | $0.0500 | $0.0533 | $0.0381 | $0.0417 | $0.0357 | $0.0321 | $0.0307 | $0.0473 | $0.0586 | $0.0688 | |||||||||||
| M3 | $0.0202 | $0.0316 | $0.0360 | $0.0268 | $0.0292 | $0.0238 | $0.0223 | $0.0214 | $0.0188 |
Lines in stock under GB 12-76
