GB 29.2 — Sizes, Materials & Prices
112 variants · 8 diameters × 24 lengths in stock
GB 29.2 — Sizes, Materials & Prices
GB 29.2 as it is supplied across our catalogue.
In stock now: 112 lines; covering Bolts (112), Hex Bolts (112), GB29.2 (112); priced from $0.0116 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Bolts 112 Hex Bolts 112 GB29.2 112
Frequently asked
How much do GB 29.2 fasteners cost?
Prices in our catalogue for GB 29.2 run from $0.0116 to $0.4325 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 29.2?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 29.2?
GB 29.2 — Sizes, Materials & Prices currently covers 112 lines across Bolts, Hex Bolts, GB29.2. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 29.2 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 40 | 30 | 35 | 90 | 12 | 55 | 70 | 4 | 20 | 3 | 18 | 16 | 14 | 10 | 45 | 5 | 50 | 22 | 60 | 6 | 80 | 25 | 100 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | $0.2030 | $0.1688 | $0.1857 | $0.3971 | $0.1069 | $0.2542 | $0.3060 | $0.1342 | $0.1277 | $0.1208 | $0.1140 | $0.1069 | $0.2200 | $0.2375 | $0.1411 | $0.2718 | $0.3625 | $0.1515 | $0.4325 | |||||
| M3 | $0.0295 | $0.0146 | $0.0205 | $0.0190 | $0.0173 | $0.0161 | $0.0134 | $0.0122 | $0.0229 | $0.0116 | $0.0250 | $0.0122 | ||||||||||||
| M6 | $0.1051 | $0.0860 | $0.0955 | $0.2241 | $0.0521 | $0.1390 | $0.1673 | $0.0673 | $0.0634 | $0.0598 | $0.0560 | $0.0485 | $0.1143 | $0.1238 | $0.0708 | $0.1485 | $0.2051 | $0.0768 | $0.2435 | $0.0485 | ||||
| M2.5 | $0.0146 | $0.0122 | $0.0205 | $0.0122 | $0.0190 | $0.0173 | $0.0161 | $0.0134 | $0.0122 | $0.0116 | $0.0122 | |||||||||||||
| M5 | $0.0711 | $0.0580 | $0.0646 | $0.0345 | $0.0985 | $0.0449 | $0.0423 | $0.0396 | $0.0369 | $0.0318 | $0.0795 | $0.0860 | $0.0473 | $0.1051 | $0.0292 | $0.0515 | $0.0292 | |||||||
| M2 | $0.0146 | $0.0122 | $0.0205 | $0.0122 | $0.0190 | $0.0173 | $0.0161 | $0.0134 | $0.0122 | $0.0116 | $0.0122 | |||||||||||||
| M4 | $0.0464 | $0.0366 | $0.0423 | $0.0220 | $0.0286 | $0.0268 | $0.0253 | $0.0235 | $0.0202 | $0.0509 | $0.0560 | $0.0301 | $0.0173 | $0.0324 | $0.0188 | |||||||||
| M1.6 | $0.0146 | $0.0122 | $0.0122 | $0.0134 | $0.0122 | $0.0116 | $0.0122 |
Lines in stock under GB 29.2