GB 35 — Sizes, Materials & Prices
70 variants · 6 diameters × 18 lengths in stock
GB 35 — Sizes, Materials & Prices
GB 35 as it is supplied across our catalogue.
In stock now: 70 lines; covering Bolts (70), Square Head Bolts (70), GB35 (70); priced from $0.0509 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Bolts 70 Square Head Bolts 70 GB35 70
Frequently asked
How much do GB 35 fasteners cost?
Prices in our catalogue for GB 35 run from $0.0509 to $1.4162 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 35?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 35?
GB 35 — Sizes, Materials & Prices currently covers 70 lines across Bolts, Square Head Bolts, GB35. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 35 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 100 | 90 | 40 | 80 | 35 | 8 | 70 | 30 | 55 | 20 | 25 | 16 | 12 | 10 | 45 | 60 | 50 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | $0.3125 | $0.4914 | $0.2896 | $0.4435 | $0.2667 | $0.3813 | $0.2164 | $0.2411 | $0.1965 | $0.1795 | $0.3352 | $0.4012 | $0.3575 | |||||
| M12 | $1.4162 | $1.3549 | $0.7781 | $1.1992 | $0.7203 | $1.0963 | $0.6739 | $0.9352 | $0.5682 | $0.6164 | $0.8328 | $0.9873 | $0.8742 | |||||
| M6 | $0.1747 | $0.1619 | $0.0866 | $0.1429 | $0.2107 | $0.1188 | $0.1298 | $0.1078 | $0.0973 | $0.0923 | $0.1866 | $0.2262 | $0.2012 | |||||
| M10 | $0.9165 | $0.8501 | $0.5123 | $0.7772 | $0.4765 | $0.7123 | $0.4429 | $0.6120 | $0.3768 | $0.4137 | $0.3509 | $0.5441 | $0.6447 | $0.5777 | ||||
| M5 | $0.1283 | $0.1146 | $0.0566 | $0.1021 | $0.0792 | $0.0923 | $0.0726 | $0.0646 | $0.0610 | |||||||||
| M4 | $0.0518 | $0.0750 | $0.0616 | $0.0697 | $0.0551 | $0.0536 | $0.0527 | $0.0509 |
Lines in stock under GB 35
