GB 68 — Sizes, Materials & Prices
105 variants · 8 diameters × 19 lengths in stock
GB 68 — Sizes, Materials & Prices
GB 68 as it is supplied across our catalogue.
In stock now: 105 lines; covering Screws (105), Machine Screws (105), GB68 (105); priced from $0.0125 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Screws 105 Machine Screws 105 GB68 105
Frequently asked
How much do GB 68 fasteners cost?
Prices in our catalogue for GB 68 run from $0.0125 to $0.2661 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 68?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 68?
GB 68 — Sizes, Materials & Prices currently covers 105 lines across Screws, Machine Screws, GB68. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 68 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 16 | 18 | 12 | 14 | 4 | 40 | 8 | 55 | 6 | 30 | 25 | 5 | 22 | 45 | 35 | 50 | 10 | 60 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | $0.1042 | $0.1072 | $0.0950 | $0.0994 | $0.1914 | $0.2509 | $0.1545 | $0.1366 | $0.2113 | $0.1747 | $0.2328 | $0.2661 | $0.1167 | ||||||
| M5 | $0.0360 | $0.0402 | $0.0330 | $0.0351 | $0.0726 | $0.0310 | $0.0961 | $0.0583 | $0.0497 | $0.0464 | $0.0804 | $0.0649 | $0.0872 | $0.0310 | $0.1042 | $0.0441 | |||
| M6 | $0.0566 | $0.0592 | $0.0479 | $0.0527 | $0.1021 | $0.0464 | $0.1286 | $0.0833 | $0.0720 | $0.0670 | $0.1116 | $0.0923 | $0.1223 | $0.0452 | $0.1435 | $0.0619 | |||
| M2.5 | $0.0170 | $0.0182 | $0.0152 | $0.0161 | $0.0134 | $0.0134 | $0.0262 | $0.0232 | $0.0140 | $0.0211 | $0.0140 | $0.0202 | |||||||
| M2 | $0.0155 | $0.0170 | $0.0140 | $0.0149 | $0.0134 | $0.0128 | $0.0125 | $0.0131 | $0.0199 | $0.0134 | $0.0182 | ||||||||
| M4 | $0.0298 | $0.0316 | $0.0253 | $0.0274 | $0.0512 | $0.0226 | $0.0226 | $0.0426 | $0.0384 | $0.0354 | $0.0557 | $0.0479 | $0.0667 | $0.0238 | $0.0330 | ||||
| M1.6 | $0.0241 | $0.0208 | $0.0223 | $0.0179 | $0.0185 | $0.0182 | $0.0176 | $0.0196 | |||||||||||
| M3 | $0.0193 | $0.0202 | $0.0167 | $0.0179 | $0.0360 | $0.0149 | $0.0143 | $0.0286 | $0.0250 | $0.0146 | $0.0223 | $0.0318 | $0.0155 | $0.0211 |
Lines in stock under GB 68
