GB 839 — Sizes, Materials & Prices
69 variants · 7 diameters × 16 lengths in stock
GB 839 — Sizes, Materials & Prices
GB 839 as it is supplied across our catalogue.
In stock now: 69 lines; covering Screws (69), Machine Screws (69), GB839 (69); priced from $0.0958 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Screws 69 Machine Screws 69 GB839 69
Frequently asked
How much do GB 839 fasteners cost?
Prices in our catalogue for GB 839 run from $0.0958 to $1.0861 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 839?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 839?
GB 839 — Sizes, Materials & Prices currently covers 69 lines across Screws, Machine Screws, GB839. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 839 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 50 | 40 | 45 | 30 | 35 | 22 | 25 | 18 | 20 | 5 | 14 | 16 | 12 | 10 | 8 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | $0.7531 | $0.6236 | $0.6995 | $0.5295 | $0.5825 | $0.4274 | $0.4572 | $0.3744 | $0.4021 | $0.3096 | $0.3358 | $0.2932 | $0.2727 | |||
| M8 | $1.0861 | $0.9323 | $1.0067 | $0.7787 | $0.8528 | $0.6251 | $0.7045 | $0.5298 | $0.5986 | $0.5021 | $0.4545 | |||||
| M4 | $0.4030 | $0.3009 | $0.3551 | $0.2387 | $0.2664 | $0.2119 | $0.2232 | $0.1893 | $0.2003 | $0.1783 | $0.1649 | $0.1586 | $0.1527 | |||
| M5 | $0.4706 | $0.3762 | $0.4158 | $0.3054 | $0.3331 | $0.2485 | $0.2774 | $0.2265 | $0.2387 | $0.2176 | $0.2015 | |||||
| M3 | $0.2158 | $0.1786 | $0.1962 | $0.1554 | $0.1712 | $0.0958 | $0.1322 | $0.1438 | $0.1149 | $0.1086 | $0.1063 | $0.1021 | ||||
| M2.5 | $0.1339 | $0.1149 | $0.1086 | $0.1021 | $0.0958 | |||||||||||
| M2 | $0.1149 | $0.1086 | $0.1021 | $0.0958 |
Lines in stock under GB 839



