GB 9074.4 — Sizes, Materials & Prices
88 variants · 7 diameters × 16 lengths in stock
GB 9074.4 — Sizes, Materials & Prices
GB 9074.4 as it is supplied across our catalogue.
In stock now: 240 lines; covering Anchors & Fastener Assemblies (240), Screw & Washer Assemblies (240), GB9074.4 (240); priced from $0.0076 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Product families covered
Anchors & Fastener Assemblies 240 Screw & Washer Assemblies 240 GB9074.4 240
Frequently asked
How much do GB 9074.4 fasteners cost?
Prices in our catalogue for GB 9074.4 run from $0.0076 to $0.4876 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 9074.4?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 9074.4?
GB 9074.4 — Sizes, Materials & Prices currently covers 240 lines across Anchors & Fastener Assemblies, Screw & Washer Assemblies, GB9074.4. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 9074.4 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 50 | 40 | 45 | 6 | 35 | 30 | 5 | 22 | 25 | 18 | 20 | 16 | 14 | 12 | 10 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | $0.4876 | $0.4292 | $0.4605 | $0.4072 | $0.3762 | $0.3331 | $0.3480 | $0.3131 | $0.3218 | $0.2988 | $0.2875 | $0.2313 | ||||
| M6 | $0.2863 | $0.2444 | $0.2679 | $0.2265 | $0.2060 | $0.1816 | $0.1881 | $0.1637 | $0.1709 | $0.1601 | $0.1527 | $0.1453 | $0.1473 | |||
| M5 | $0.1967 | $0.1592 | $0.1840 | $0.1464 | $0.1339 | $0.1125 | $0.1200 | $0.1012 | $0.1069 | $0.0964 | $0.0908 | $0.0857 | $0.0804 | $0.0786 | ||
| M4 | $0.1331 | $0.1006 | $0.1125 | $0.0470 | $0.0917 | $0.0833 | $0.0735 | $0.0768 | $0.0661 | $0.0694 | $0.0613 | $0.0595 | $0.0563 | $0.0527 | $0.0494 | |
| M2 | $0.0274 | $0.0262 | $0.0533 | $0.0438 | $0.0467 | $0.0384 | $0.0363 | $0.0336 | $0.0316 | $0.0295 | ||||||
| M3 | $0.0256 | $0.0563 | $0.0262 | $0.0473 | $0.0503 | $0.0384 | $0.0405 | $0.0360 | $0.0333 | $0.0310 | $0.0298 | $0.0277 | ||||
| M2.5 | $0.0253 | $0.0518 | $0.0268 | $0.0461 | $0.0500 | $0.0399 | $0.0435 | $0.0357 | $0.0351 | $0.0318 | $0.0298 | $0.0280 |
Lines in stock under GB 9074.4