DIN 251 — Sizes, Materials & Prices
108 Varianten · 9 Durchmesser × 18 Längen auf Lager
DIN 251 — Sizes, Materials & Prices
DIN 251 as it is supplied across our catalogue.
In stock now: 108 lines; covering Schrauben (108), Zylinderschrauben (108), DIN251 (108); priced from $0.0113 per piece. Every line is sold by the piece — one piece is a valid order.
Verwandte Werte auf derselben Achse
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 25201 DIN 318 DIN 338 DIN 436 ≈GB120.1
Abgedeckte Produktfamilien
Schrauben 108 Zylinderschrauben 108 DIN251 108
Häufige Fragen
How much do DIN 251 fasteners cost?
Prices in our catalogue for DIN 251 run from $0.0113 to $0.9793 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for DIN 251?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in DIN 251?
DIN 251 — Sizes, Materials & Prices currently covers 108 lines across Schrauben, Zylinderschrauben, DIN251. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship DIN 251 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Verkaufsgrößen – Zelle wählen, um alle Oberflächen und Ausführungen zu sehen
| D \\ L | 55 | 45 | 50 | 35 | 40 | 8 | 30 | 18 | 20 | 14 | 16 | 12 | 10 | 6 | 60 | 25 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 | $0.6362 | $0.5552 | $0.5980 | $0.4727 | $0.5123 | $0.4405 | $0.3625 | $0.3336 | $0.6639 | $0.3991 | ||||||||
| M12 | $0.9269 | $0.8167 | $0.8732 | $0.7050 | $0.7616 | $0.6520 | $0.5453 | $0.9793 | $0.5960 | |||||||||
| M5 | $0.1239 | $0.1355 | $0.0980 | $0.1120 | $0.0450 | $0.0911 | $0.0679 | $0.0724 | $0.0584 | $0.0631 | $0.0515 | $0.0491 | $0.0420 | $0.0819 | ||||
| M2.5 | $0.0149 | $0.0250 | $0.0271 | $0.0203 | $0.0226 | $0.0185 | $0.0173 | $0.0137 | $0.0128 | $0.0128 | ||||||||
| M2 | $0.0134 | $0.0220 | $0.0241 | $0.0182 | $0.0203 | $0.0164 | $0.0152 | $0.0122 | $0.0113 | $0.0116 | ||||||||
| M8 | $0.3782 | $0.3336 | $0.3559 | $0.2803 | $0.3071 | $0.2535 | $0.2001 | $0.2135 | $0.1781 | $0.1867 | $0.1692 | $0.4003 | $0.2314 | |||||
| M4 | $0.0831 | $0.0882 | $0.0694 | $0.0754 | $0.0295 | $0.0614 | $0.0453 | $0.0462 | $0.0393 | $0.0432 | $0.0343 | $0.0313 | $0.0286 | $0.0554 | $0.0277 | |||
| M6 | $0.1957 | $0.1692 | $0.1781 | $0.1403 | $0.1558 | $0.0718 | $0.1290 | $0.1001 | $0.1045 | $0.0891 | $0.0935 | $0.0822 | $0.0756 | $0.2135 | $0.1156 | |||
| M3 | $0.0167 | $0.0351 | $0.0277 | $0.0301 | $0.0226 | $0.0250 | $0.0206 | $0.0191 | $0.0152 | $0.0328 | $0.0140 | $0.0143 |
Positionen auf Lager unter DIN 251
