DIN 251 — Sizes, Materials & Prices
108 variants · 9 diameters × 18 lengths in stock
DIN 251 — Sizes, Materials & Prices
DIN 251 as it is supplied across our catalogue.
In stock now: 108 lines; covering Screws (108), Socket Head Screws (108), DIN251 (108); priced from $0.0113 per piece. Every line is sold by the piece — one piece is a valid order.
Related values on the same axis
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 25201 DIN 318 DIN 338 DIN 436 ≈GB120.1
Product families covered
Screws 108 Socket Head Screws 108 DIN251 108
Frequently asked
How much do DIN 251 fasteners cost?
Prices in our catalogue for DIN 251 run from $0.0113 to $0.9787 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for DIN 251?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in DIN 251?
DIN 251 — Sizes, Materials & Prices currently covers 108 lines across Screws, Socket Head Screws, DIN251. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship DIN 251 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Sellable sizes — pick a cell to see every surface and finish
| D \ L | 55 | 45 | 50 | 35 | 40 | 8 | 30 | 18 | 20 | 14 | 16 | 12 | 10 | 6 | 60 | 25 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M10 | $0.6358 | $0.5548 | $0.5977 | $0.4724 | $0.5120 | $0.4402 | $0.3622 | $0.3334 | $0.6635 | $0.3989 | ||||||||
| M12 | $0.9263 | $0.8162 | $0.8727 | $0.7045 | $0.7611 | $0.6516 | $0.5450 | $0.9787 | $0.5956 | |||||||||
| M5 | $0.1238 | $0.1354 | $0.0979 | $0.1119 | $0.0449 | $0.0911 | $0.0679 | $0.0723 | $0.0583 | $0.0631 | $0.0515 | $0.0491 | $0.0420 | $0.0819 | ||||
| M2.5 | $0.0149 | $0.0250 | $0.0271 | $0.0202 | $0.0226 | $0.0185 | $0.0173 | $0.0137 | $0.0128 | $0.0128 | ||||||||
| M2 | $0.0134 | $0.0220 | $0.0241 | $0.0182 | $0.0202 | $0.0164 | $0.0152 | $0.0122 | $0.0113 | $0.0116 | ||||||||
| M8 | $0.3780 | $0.3334 | $0.3557 | $0.2801 | $0.3069 | $0.2533 | $0.2000 | $0.2134 | $0.1780 | $0.1866 | $0.1691 | $0.4000 | $0.2313 | |||||
| M4 | $0.0830 | $0.0881 | $0.0694 | $0.0753 | $0.0295 | $0.0613 | $0.0452 | $0.0461 | $0.0393 | $0.0432 | $0.0342 | $0.0313 | $0.0286 | $0.0554 | $0.0277 | |||
| M6 | $0.1956 | $0.1691 | $0.1780 | $0.1402 | $0.1557 | $0.0717 | $0.1289 | $0.1000 | $0.1045 | $0.0890 | $0.0935 | $0.0822 | $0.0756 | $0.2134 | $0.1155 | |||
| M3 | $0.0167 | $0.0351 | $0.0277 | $0.0301 | $0.0226 | $0.0250 | $0.0205 | $0.0190 | $0.0152 | $0.0327 | $0.0140 | $0.0143 |
Lines in stock under DIN 251
