GB 12-76 — Sizes, Materials & Prices
96 Varianten · 7 Durchmesser × 22 Längen auf Lager
GB 12-76 — Sizes, Materials & Prices
GB 12-76 as it is supplied across our catalogue.
In stock now: 96 lines; covering Bolzen (96), Schlossschrauben (96), GB12-76 (96); priced from $0.0119 per piece. Every line is sold by the piece — one piece is a valid order.
Verwandte Werte auf derselben Achse
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Abgedeckte Produktfamilien
Bolzen 96 Schlossschrauben 96 GB12-76 96
Häufige Fragen
How much do GB 12-76 fasteners cost?
Prices in our catalogue for GB 12-76 run from $0.0119 to $0.9176 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 12-76?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 12-76?
GB 12-76 — Sizes, Materials & Prices currently covers 96 lines across Bolzen, Schlossschrauben, GB12-76. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 12-76 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Verkaufsgrößen – Zelle wählen, um alle Oberflächen und Ausführungen zu sehen
| D \\ L | 60 | 50 | 55 | 10 | 45 | 90 | 110 | 25 | 30 | 18 | 20 | 16 | 14 | 12 | 70 | 22 | 80 | 35 | 100 | 40 | 120 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M12 | $0.6445 | $0.5927 | $0.6079 | $0.5462 | $0.8488 | $0.3568 | $0.4325 | $0.7345 | $0.8059 | $0.4557 | $0.9176 | $0.4920 | ||||||||||
| M8 | $0.2100 | $0.1671 | $0.1888 | $0.1573 | $0.3678 | $0.5215 | $0.0477+1 | $0.1236 | $0.0417+1 | $0.0357+1 | $0.0765 | $0.2648 | $0.3252 | $0.1361 | $0.4110 | $0.1495 | $0.6710 | |||||
| M6 | $0.1239 | $0.1016 | $0.1120 | $0.0462 | $0.0879 | $0.2415 | $0.0652 | $0.0712 | $0.0572 | $0.0149+1 | $0.0119+1 | $0.1501 | $0.1975 | $0.0771 | $0.0837 | |||||||
| M10 | $0.3598 | $0.3154 | $0.3386 | $0.2919 | $0.5599 | $0.2085 | $0.2228 | $0.1882 | $0.1716 | $0.4134 | $0.4864 | $0.2511 | $0.6162 | $0.2701 | ||||||||
| M5 | $0.1170 | $0.0480 | $0.0983 | $0.0652 | $0.0718 | $0.0575 | $0.0584 | $0.0530 | $0.0503 | $0.0480 | $0.0637 | $0.0822 | $0.0876 | |||||||||
| M4 | $0.0295 | $0.0500 | $0.0533 | $0.0381 | $0.0417 | $0.0357 | $0.0322 | $0.0307 | $0.0474 | $0.0587 | $0.0688 | |||||||||||
| M3 | $0.0203 | $0.0316 | $0.0360 | $0.0268 | $0.0292 | $0.0238 | $0.0223 | $0.0214 | $0.0188 |
Positionen auf Lager unter GB 12-76
