GB 839 — Sizes, Materials & Prices
69 Varianten · 7 Durchmesser × 16 Längen auf Lager
GB 839 — Sizes, Materials & Prices
GB 839 as it is supplied across our catalogue.
In stock now: 69 lines; covering Schrauben (69), Maschinenschrauben (69), GB839 (69); priced from $0.0959 per piece. Every line is sold by the piece — one piece is a valid order.
Verwandte Werte auf derselben Achse
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Abgedeckte Produktfamilien
Schrauben 69 Maschinenschrauben 69 GB839 69
Häufige Fragen
How much do GB 839 fasteners cost?
Prices in our catalogue for GB 839 run from $0.0959 to $1.0868 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 839?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 839?
GB 839 — Sizes, Materials & Prices currently covers 69 lines across Schrauben, Maschinenschrauben, GB839. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 839 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Verkaufsgrößen – Zelle wählen, um alle Oberflächen und Ausführungen zu sehen
| D \\ L | 50 | 40 | 45 | 30 | 35 | 22 | 25 | 18 | 20 | 5 | 14 | 16 | 12 | 10 | 8 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | $0.7535 | $0.6240 | $0.6999 | $0.5298 | $0.5829 | $0.4277 | $0.4575 | $0.3747 | $0.4024 | $0.3097 | $0.3360 | $0.2934 | $0.2728 | |||
| M8 | $1.0868 | $0.9328 | $1.0073 | $0.7791 | $0.8533 | $0.6254 | $0.7050 | $0.5301 | $0.5989 | $0.5024 | $0.4548 | |||||
| M4 | $0.4033 | $0.3011 | $0.3553 | $0.2389 | $0.2666 | $0.2121 | $0.2234 | $0.1894 | $0.2004 | $0.1784 | $0.1650 | $0.1587 | $0.1528 | |||
| M5 | $0.4709 | $0.3765 | $0.4161 | $0.3056 | $0.3333 | $0.2487 | $0.2776 | $0.2266 | $0.2389 | $0.2177 | $0.2016 | |||||
| M3 | $0.2159 | $0.1787 | $0.1963 | $0.1555 | $0.1713 | $0.0959 | $0.1322 | $0.1439 | $0.1150 | $0.1087 | $0.1063 | $0.1022 | ||||
| M2.5 | $0.1340 | $0.1150 | $0.1087 | $0.1022 | $0.0959 | |||||||||||
| M2 | $0.1150 | $0.1087 | $0.1022 | $0.0959 |
Positionen auf Lager unter GB 839



