GB 9074.4 — Sizes, Materials & Prices
88 Varianten · 7 Durchmesser × 16 Längen auf Lager
GB 9074.4 — Sizes, Materials & Prices
GB 9074.4 as it is supplied across our catalogue.
In stock now: 88 lines; covering Anker & Befestigungssysteme (88), Schrauben-Scheiben-Einheiten (88), GB9074.4 (88); priced from $0.0253 per piece. Every line is sold by the piece — one piece is a valid order.
Verwandte Werte auf derselben Achse
11CDX008-5 ANSI/ASME B18.2.2 DB 13/T2250 DIN 137A DIN 1587 DIN 251 DIN 25201 DIN 318 DIN 338 ≈GB120.1
Abgedeckte Produktfamilien
Anker & Befestigungssysteme 88 Schrauben-Scheiben-Einheiten 88 GB9074.4 88
Häufige Fragen
How much do GB 9074.4 fasteners cost?
Prices in our catalogue for GB 9074.4 run from $0.0253 to $0.4878 per piece, depending on diameter, length and material. There is no minimum order.
Is there a minimum order quantity for GB 9074.4?
No. Every line is sold by the piece, so you can order a single piece to check the fit and the finish before committing to a production quantity. Your order total is confirmed in the cart, before payment.
What do you stock in GB 9074.4?
GB 9074.4 — Sizes, Materials & Prices currently covers 88 lines across Anker & Befestigungssysteme, Schrauben-Scheiben-Einheiten, GB9074.4. The full list of sizes, materials and finishes on this page is live — use the filters at the top to narrow it down.
How quickly do you ship GB 9074.4 fasteners, and can you send them to the EU or Russia?
In-stock lines leave our Foshan warehouse within 24–48 hours. We ship worldwide, including the EU and Russia. For the EU we are appointing a responsible person under Regulation (EU) 2023/988 (GPSR); for EAEU orders the conformity documents are handled with the importing party, who is the applicant of record. We can supply an EN 10204 3.1 mill test certificate, a full technical specification and a packing list with weights on request.
Verkaufsgrößen – Zelle wählen, um alle Oberflächen und Ausführungen zu sehen
| D \\ L | 50 | 40 | 45 | 6 | 35 | 30 | 5 | 22 | 25 | 18 | 20 | 16 | 14 | 12 | 10 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | $0.4878 | $0.4295 | $0.4607 | $0.4074 | $0.3765 | $0.3333 | $0.3482 | $0.3133 | $0.3220 | $0.2990 | $0.2877 | $0.2314 | ||||
| M6 | $0.2865 | $0.2445 | $0.2680 | $0.2266 | $0.2061 | $0.1817 | $0.1882 | $0.1638 | $0.1710 | $0.1602 | $0.1528 | $0.1453 | $0.1474 | |||
| M5 | $0.1969 | $0.1593 | $0.1841 | $0.1465 | $0.1340 | $0.1126 | $0.1200 | $0.1013 | $0.1069 | $0.0965 | $0.0908 | $0.0858 | $0.0804 | $0.0786 | ||
| M4 | $0.1331 | $0.1007 | $0.1126 | $0.0471 | $0.0917 | $0.0834 | $0.0736 | $0.0768 | $0.0661 | $0.0694 | $0.0614 | $0.0596 | $0.0563 | $0.0527 | $0.0494 | |
| M2 | $0.0274 | $0.0262 | $0.0533 | $0.0438 | $0.0468 | $0.0384 | $0.0363 | $0.0337 | $0.0316 | $0.0295 | ||||||
| M3 | $0.0256 | $0.0563 | $0.0262 | $0.0474 | $0.0503 | $0.0384 | $0.0405 | $0.0360 | $0.0334 | $0.0310 | $0.0298 | $0.0277 | ||||
| M2.5 | $0.0253 | $0.0518 | $0.0268 | $0.0462 | $0.0500 | $0.0399 | $0.0435 | $0.0357 | $0.0351 | $0.0319 | $0.0298 | $0.0280 |
Positionen auf Lager unter GB 9074.4